Part Lenght (mm) |
Outer Lenght (mm) |
Inner Lenght (mm) |
Braket Lenght (mm) |
Center Travel (mm) |
Travel (mm) |
Mounting Hole (mm) ± 0.8 | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | ||||||
1200 | 1200 | 500 | 400 | 700 | 250 x 2 | 200 | 200 | - | - | 100 | 100 | 100 | - | - | - | - |
1400 | 1400 | 600 | 500 | 800 | 300 x 2 | 200 | 200 | (230) | - | 100 | 100 | 100 | 100 | - | - | - |
1600 | 1600 | 700 | 600 | 900 | 350 x 2 | 200 | 200 | 200 | - | 100 | 100 | 100 | 100 | 100 | - | - |
1800 | 1800 | 800 | 700 | 1000 | 400 x 2 | 200 | 200 | 200 | (230) | 100 | 100 | 100 | 100 | 100 | 100 | - |
2000 | 2000 | 900 | 800 | 1100 | 450 x 2 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*For special size, contact our sales staff
*Changes may be made without notice for improved quality, environment, and safety, without affecting function or mounting
*Manufactured under ISO9001:2015, ISO14001 and OHSAS 18000 certified factory
*Under Japanese supervision with Japanese standard quality