| Part Number | Slide Length (mm) | Travel (mm) | Mounting Hole (mm) ± 0.3 mm | Load Capacity (N/pair) | Product Weight (kg/piece) | Quantity in Package (pieces) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| 200 | 200 | 218 | - | - | 145 | 160 | 343 | 0.30 | 30 |
| 250 | 250 | 267 | - | 150 | 195 | 210 | 353 | 0.38 | 30 |
| 300 | 300 | 316 | - | 190 | 245 | 260 | 363 | 0.46 | 30 |
| 350 | 350 | 365 | - | 225 | 295 | 310 | 353 | 0.54 | 30 |
| 400 | 400 | 415 | - | 265 | 345 | 360 | 333 | 0.61 | 30 |
| 450 | 450 | 464 | 205 | 300 | 395 | 410 | 304 | 0.69 | 30 |
| 500 | 500 | 513 | 230 | 337 | 445 | 460 | 275 | 0.77 | 30 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Cabinet member | SUS304 | t: 1.5 |
| 2 | Drawer member | SUS304 | t: 1.5 |
| 3 | Center member | SUS304 | t: 1.5 |
| 4 | Ball retainer | SUS304 | t: 0.5 |
| 5 | Ball | SUS440C | 3/16" |
For requests concerning special sizes or specification change etc., contact our sales staff.