| Part Number | Slide Length (mm) | Travel (mm) | Mounting Hole (mm) ± 0.3 mm | Load Capacity (N/pair) | Product Weight (kg/piece) | Quantity in Package (pieces) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| 80 | 80 | 30 | 15 | 45 | 60 | - | - | 9.00 | 40 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Outer member | SUS304 | t: 0.5 |
| 2 | Inner member | SUS304 | t: 0.5 |
| 3 | Ball retainer | SUS304 | t: 0.3 |
| 4 | Ball | SUJ-2 | 5/64" |
For requests concerning special sizes or specification change etc., contact our sales staff.