| Plate No. | #3 (Standard) | #4 (Special Order) | #5 (Special Order) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E | 76.2 | 101.6 | 127.0 | |||||||
| D | 60.2 | 85.6 | 111.0 | |||||||
| Part Number | Slide Length (mm) | Travel (mm) | Mounting Hole (mm) ± 0.3 mm | Load Capacity (N/pair) | Product Weight (kg/piece) | Quantity in Package (pieces) | ||||
| 1 | 2 | 3 | A | B | C | |||||
| 12 | 304.8 | 225.0 | 200.0 | 175.0 | - | 152.4 | 254 | - | 0.30 | 25 |
| 14 | 355.6 | 276.0 | 251.0 | 225.0 | - | 203.2 | 304.8 | - | 0.34 | 25 |
| 16 | 406.4 | 327.0 | 302.0 | 276.0 | - | 254 | 355.6 | - | 0.37 | 25 |
| 18 | 457.2 | 378.0 | 352.0 | 327.0 | 203.2 | 304.8 | 406.4 | - | 0.40 | 25 |
| 20 | 508 | 429.0 | 403.0 | 378.0 | 228.6 | 355.6 | 457.2 | - | 0.44 | 25 |
| 22 | 558.8 | 479.0 | 454.0 | 429.0 | 254 | 406.4 | 508 | - | 0.48 | 25 |
| 24 | 609.6 | 530.0 | 505.0 | 479.0 | 279.4 | 457.2 | 558.8 | - | 0.51 | 25 |
| 26 | 660.4 | 581.0 | 556.0 | 530.0 | 304.8 | 508 | 609.6 | - | 0.54 | 25 |
| 28 | 711.2 | 632.0 | 606.0 | 581.0 | 330.2 | 558.8 | 660.4 | - | 0.58 | 25 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Outer member | SPCC | t: 1.6 |
| 2 | Inner member | SPCC | t: 1.6 |
| 3 | Ball retainer | SECC | t: 0.6 |
| 4 | Ball | SWCH | 3/16" |
| 5 | Mounting plate | SPCC | t: 1.6 |
For requests concerning special sizes or specification change etc., contact our sales staff.