| Part Number | Slide Length (mm) | Travel (mm) | Mounting Hole (mm) ± 0.3 mm | Load Capacity (N/pair) | Product Weight (kg/piece) | Quantity in Package (pieces) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| 200 | 200 | 97 | - | - | 145 | 160 | - | 0.10 | 72 |
| 250 | 250 | 147 | - | - | 195 | 210 | - | 0.12 | 72 |
| 300 | 300 | 197 | - | 160 | 245 | 260 | - | 0.13 | 72 |
| 350 | 350 | 247 | - | 210 | 295 | 310 | - | 0.15 | 72 |
| 400 | 400 | 297 | - | 260 | 345 | 360 | - | 0.17 | 72 |
| 450 | 450 | 347 | 205 | 310 | 395 | 410 | - | 0.19 | 72 |
| 500 | 500 | 397 | 230 | 360 | 445 | 460 | - | 0.20 | 72 |
| 550 | 550 | 447 | 255 | 410 | 495 | 510 | - | 0.22 | 72 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Outer member | SPCC | t: 1.4 |
| 2 | Inner member | SPCC | t: 1.2 |
| 3 | Ball retainer | SECC | t: 0.5 |
| 4 | Ball | SWCH | 1/8" |
For requests concerning special sizes or specification change etc., contact our sales staff.