| Part Number | Slide Length (mm) | Outer Length (mm) | Inner Length (mm) | Braket Length (mm) | Center Travel (mm) | Travel (mm) | Mounting Hole (mm) ± 0.8 | Load Rating (pair) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | N | Kg | |||||||
| 10 | 254 | - | - | - | - | 201 | - | - | 209.5 | 222.2 | - | - | 203.2 | 294 | 29 |
| 12 | 304.8 | - | - | - | - | 226 | - | 149.2 | 260.3 | 273 | - | 152.4 | 254 | 314 | 31 |
| 14 | 355.6 | - | - | - | - | 277 | - | 200 | 311.1 | 323.8 | - | 203.2 | 304.8 | 284 | 28 |
| 16 | 406.4 | - | - | - | - | 302 | - | 250.8 | 361.9 | 374.6 | - | 254 | 355.6 | 353 | 35 |
| 18 | 457.2 | - | - | - | - | 328 | 212.7 | 301.6 | 412.7 | 425.4 | 203.2 | 304.8 | 406.4 | 422 | 42 |
| 20 | 508 | - | - | - | - | 379 | 238.1 | 352.4 | 463.5 | 476.2 | 228.6 | 355.6 | 457.2 | 392 | 39 |
| 22 | 558.8 | - | - | - | - | 404 | 263.5 | 403.2 | 514.3 | 527 | 254 | 406.4 | 508 | 441 | 44 |
| 24 | 609.6 | - | - | - | - | 430 | 288.9 | 454 | 565.1 | 577.8 | 279.4 | 457.2 | 558.8 | 441 | 44 |
| 26 | 660.4 | - | - | - | - | 480 | 314.3 | 504.8 | 615.9 | 628.6 | 304.8 | 508 | 609.6 | 412 | 41 |
| 28 | 711.2 | - | - | - | - | 506 | 339.7 | 555.6 | 666.7 | 679.4 | 330.2 | 558.8 | 660.4 | 412 | 41 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Outer member | SPCC-4B | 1.58 x 45.40 x L |
| 2 | Inner member | SPCC-4B | 1.58 x 33.50 x L |
| 3 | Ball retainer | SECC | 0.60 x 45.00 x L |
| 4 | Ball | SWCH | 3/16" |
For requests concerning special sizes or specification change etc., contact our sales staff.