| Part Number | Slide Length (mm) | Outer Length (mm) | Inner Length (mm) | Braket Length (mm) | Center Travel (mm) | Travel (mm) | Mounting Hole (mm) ± 0.8 | Load Rating (pair) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | M | N | P | Q | R | S | N | Kg | |||||||
| 350 - 3801 | 350 | - | - | - | - | 350 | - | - | - | - | - | - | 254.5 | 273.6 | - | - | - | - | 248.4 | 305.6 | 324.6 | 1470 | 150 |
| 400 - 3802 | 400 | - | - | - | - | 400 | - | - | - | - | - | - | 274.5 | 293.6 | - | - | - | - | 298.4 | 355.6 | 374.6 | 1470 | 150 |
| 450 - 3803 | 450 | - | - | - | - | 450 | 127 | - | - | - | - | 299.1 | 324.5 | 343.6 | - | - | - | - | 348.4 | 405.6 | 424.6 | 1470 | 150 |
| 500 - 3804 | 500 | - | - | - | - | 500 | 127 | - | - | - | - | 349.1 | 374.5 | 393.6 | - | - | - | - | 398.4 | 455.6 | 474.6 | 1570 | 160 |
| 550 - 3805 | 550 | - | - | - | - | 550 | 127 | 190.5 | - | - | - | 399.1 | 424.5 | 443.6 | - | - | - | - | 448.4 | 505.6 | 524.6 | 1570 | 160 |
| 600 - 3806 | 600 | - | - | - | - | 600 | 127 | 190.5 | - | - | 388.9 | 449.1 | 474.5 | 493.6 | - | - | - | - | 498.4 | 555.6 | 574.6 | 1570 | 160 |
| 650 - 3807 | 650 | - | - | - | - | 650 | 127 | 190.5 | - | - | 438.9 | 499.1 | 524.5 | 543.6 | - | - | - | - | 548.4 | 605.6 | 624.6 | 1520 | 155 |
| 700 - 3808 | 700 | - | - | - | - | 700 | 127 | 190.5 | - | - | 488.9 | 549.1 | 574.5 | 593.6 | - | - | - | - | 598.4 | 655.6 | 674.6 | 1520 | 155 |
| 750 - 3809 | 750 | - | - | - | - | 750 | 127 | 190.5 | - | - | 538.9 | 599.1 | 624.5 | 643.6 | 234.9 | - | - | 489.7 | 648.4 | 705.6 | 724.6 | 1520 | 155 |
| 800 - 3810 | 800 | - | - | - | - | 800 | 127 | 190.5 | - | - | 588.9 | 649.1 | 674.5 | 693.6 | 234.9 | - | - | 539.7 | 698.4 | 755.6 | 774.6 | 1520 | 155 |
| 850 - 3811 | 850 | - | - | - | - | 850 | 127 | 190.5 | - | 520.7 | 638.9 | 699.1 | 724.5 | 743.6 | 234.9 | - | - | 589.7 | 748.4 | 805.6 | 824.6 | 1520 | 155 |
| 900 - 3812 | 900 | - | - | - | - | 900 | 127 | 190.5 | - | - | 688.9 | 749.1 | 774.5 | 793.6 | 234.9 | - | - | 639.7 | 798.4 | 855.6 | 874.6 | 1520 | 155 |
| 950 - 3813 | 950 | - | - | - | - | 950 | 127 | 190.5 | 368.3 | - | 738.9 | 799.1 | 824.5 | 843.6 | 234.9 | - | - | 689.7 | 848.4 | 905.6 | 924.6 | 1470 | 150 |
| 1000 - 3814 | 1000 | - | - | - | - | 1000 | 127 | 190.5 | 368.3 | - | 788.9 | 849.1 | 874.5 | 893.6 | 234.9 | - | - | 739.7 | 898.4 | 955.6 | 974.6 | 1470 | 150 |
| 1050 - 3815 | 1050 | - | - | - | - | 1050 | 127 | 190.5 | 368.3 | - | 838.9 | 899.1 | 924.5 | 943.6 | 234.9 | - | - | 789.7 | 948.4 | 1005.6 | 1024.6 | 1470 | 150 |
| 1100 - 3816 | 1100 | - | - | - | - | 1100 | 127 | 190.5 | 368.3 | - | 888.9 | 949.1 | 974.5 | 993.6 | 234.9 | - | - | 839.7 | 998.4 | 1055.6 | 1074.6 | 1470 | 150 |
| 1150 - 3817 | 1150 | - | - | - | - | 1150 | 127 | 190.5 | 368.3 | - | 938.9 | 999.1 | 1024.5 | 1043.6 | 234.9 | - | - | 889.7 | 1048.4 | 1105.6 | 1124.6 | 1470 | 150 |
| 1200 - 3818 | 1200 | - | - | - | - | 1200 | 127 | 190.5 | 368.3 | 520.7 | 988.9 | 1049.1 | 1074.5 | 1093.6 | 234.9 | - | - | 939.7 | 1098.4 | 1155.6 | 1174.6 | 1470 | 150 |
| 1250 - 3819 | 1250 | - | - | - | - | 1250 | 127 | 190.5 | 368.3 | 520.7 | 1038.9 | 1099.1 | 1124.5 | 1143.6 | 234.9 | - | - | 989.7 | 1148.4 | 1205.6 | 1224.6 | 1176 | 120 |
| 1300 - 3820 | 1300 | - | - | - | - | 1300 | 127 | 190.5 | 368.3 | 520.7 | 1088.9 | 1149.1 | 1174.5 | 1193.6 | 234.9 | - | - | 1039.7 | 1198.4 | 1255.6 | 1274.6 | 1176 | 120 |
| 1350 - 3821 | 1350 | - | - | - | - | 1350 | 127 | 190.5 | 368.3 | 520.7 | 1138.9 | 1199.1 | 1224.5 | 1243.6 | 234.9 | 596.6 | - | 1089.7 | 1248.4 | 1305.6 | 1324.6 | 1176 | 120 |
| 1400 - 3822 | 1400 | - | - | - | - | 1400 | 127 | 190.5 | 368.3 | 520.7 | 1188.9 | 1249.1 | 1274.5 | 1293.6 | 234.9 | 596.6 | - | 1139.7 | 1298.4 | 1355.6 | 1374.6 | 1176 | 120 |
| 1450 - 3823 | 1450 | - | - | - | - | 1450 | 127 | 190.5 | 368.3 | 520.7 | 1238.9 | 1299.1 | 1324.5 | 1343.6 | 234.9 | 596.6 | 958.9 | 1189.7 | 1348.4 | 1405.6 | 1424.6 | 1176 | 120 |
| 1500 - 3824 | 1500 | - | - | - | - | 1500 | 127 | 190.5 | 368.3 | 520.7 | 1288.9 | 1349.1 | 1374.5 | 1393.6 | 234.9 | 596.6 | 958.9 | 1239.7 | 1398.4 | 1455.6 | 1474.6 | 1176 | 120 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Outer member | SPCC-4B | 2.48 x 86.0 x L |
| 2 | Center member | SPCC-4B | 2.48 x 75.9 x L |
| 3 | Inner member | SPCC-4B | 2.48 x 49.3 x L |
| 4 | Center ball retainer | SECC | 1.00 x 77.0 x L |
| 5 | Outer ball retainer | SECC | 1.00 x 85.0 x L |
| 6 | Outer ball | CSB | 5/16" |
| 7 | Center ball | CSB | 1/4" |
| 8 | Flipper lock | SPCC | t: 2.0 |
| 9 | Kashime pin | SPCC | - |
| 10 | Disconnect spring | SUS304 | t: 0.7 |
For requests concerning special sizes or specification change etc., contact our sales staff.