| Part Number | Slide Length (mm) | Travel (mm) | Mounting Hole (mm) ± 0.3 mm | Load Capacity (N/pair) | Product Weight (kg/piece) | Quantity in Package (pieces) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| 200 | 200 | 229 | - | - | 145 | 160 | 147 | 0.20 | 36 |
| 250 | 250 | 269 | - | - | 195 | 210 | 147 | 0.26 | 36 |
| 300 | 300 | 329 | - | 160 | 245 | 260 | 147 | 0.31 | 36 |
| 350 | 350 | 369 | - | 210 | 295 | 310 | 147 | 0.37 | 36 |
| 400 | 400 | 429 | - | 260 | 345 | 360 | 98 | 0.42 | 36 |
| 450 | 450 | 469 | 205 | 310 | 395 | 410 | 98 | 0.48 | 36 |
| 500 | 500 | 529 | 230 | 360 | 445 | 460 | 98 | 0.53 | 36 |
| 550 | 550 | 569 | 255 | 410 | 495 | 510 | 98 | 0.60 | 36 |
| Number | Part Name | Material | Remark |
|---|---|---|---|
| 1 | Cabinet member | SPCC | t: 1.4 |
| 2 | Drawer member | SPCC | t: 1.4 |
| 3 | Center member | SPCC | t: 1.2 |
| 4 | Ball retainer | SECC | t: 0.5 |
| 5 | Ball | SWCH | 1/8" |
For requests concerning special sizes or specification change etc., contact our sales staff.